<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Purple Spinnaker</title>
	<atom:link href="http://purplespinnaker.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://purplespinnaker.com</link>
	<description>Social Digital Strategy</description>
	<lastBuildDate>Wed, 03 Aug 2011 17:35:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Selecting Social Media Monitoring Tools by admin</title>
		<link>http://purplespinnaker.com/selecting-social-media-monitoring-tools/#comment-344</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 03 Aug 2011 17:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://purplespinnaker.com/?p=1663#comment-344</guid>
		<description>Thanks Andrew, we worked on a project carrying out an ethnography of tweets, it would be interesting to explore that some more with you.</description>
		<content:encoded><![CDATA[<p>Thanks Andrew, we worked on a project carrying out an ethnography of tweets, it would be interesting to explore that some more with you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Selecting Social Media Monitoring Tools by Andrew Grill</title>
		<link>http://purplespinnaker.com/selecting-social-media-monitoring-tools/#comment-343</link>
		<dc:creator>Andrew Grill</dc:creator>
		<pubDate>Tue, 02 Aug 2011 19:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://purplespinnaker.com/?p=1663#comment-343</guid>
		<description>Julie, for the next SMM review you should add @peoplebrowsr to the list

1,000 days of tweets (every tweet since 2008 - 40 Billion in all)
Access to the full Twitter firehose in every language
Filter content by gender, sentiment, location (eg London), influence and communities.
Search, Analytics, Engagement and Data export platform plus Facebook, Blogs, YouTube, Flickr and more

Would love to show it to you in action

@andrewgrill
PeopleBrowsr UK CEO 
London</description>
		<content:encoded><![CDATA[<p>Julie, for the next SMM review you should add @peoplebrowsr to the list</p>
<p>1,000 days of tweets (every tweet since 2008 &#8211; 40 Billion in all)<br />
Access to the full Twitter firehose in every language<br />
Filter content by gender, sentiment, location (eg London), influence and communities.<br />
Search, Analytics, Engagement and Data export platform plus Facebook, Blogs, YouTube, Flickr and more</p>
<p>Would love to show it to you in action</p>
<p>@andrewgrill<br />
PeopleBrowsr UK CEO<br />
London</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Selecting Social Media Monitoring Tools by admin</title>
		<link>http://purplespinnaker.com/selecting-social-media-monitoring-tools/#comment-342</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 02 Aug 2011 05:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://purplespinnaker.com/?p=1663#comment-342</guid>
		<description>Thanks Louise.</description>
		<content:encoded><![CDATA[<p>Thanks Louise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Selecting Social Media Monitoring Tools by admin</title>
		<link>http://purplespinnaker.com/selecting-social-media-monitoring-tools/#comment-341</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 02 Aug 2011 05:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://purplespinnaker.com/?p=1663#comment-341</guid>
		<description>Thanks Dominic, always good to keep you on your toes:)</description>
		<content:encoded><![CDATA[<p>Thanks Dominic, always good to keep you on your toes:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Selecting Social Media Monitoring Tools by Louise Parker</title>
		<link>http://purplespinnaker.com/selecting-social-media-monitoring-tools/#comment-339</link>
		<dc:creator>Louise Parker</dc:creator>
		<pubDate>Mon, 25 Jul 2011 17:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://purplespinnaker.com/?p=1663#comment-339</guid>
		<description>This is a nice, clear and concise summary of what to look for when selecting a social media monitoring tool. The final sentence is the key, though. It&#039;s not the tools themselves which will give you all the answers. They are only part of the picture - they will help gather the insight needed to build the right social media strategy. You need to ensure the best one is selected to demonstrate real business value.</description>
		<content:encoded><![CDATA[<p>This is a nice, clear and concise summary of what to look for when selecting a social media monitoring tool. The final sentence is the key, though. It&#8217;s not the tools themselves which will give you all the answers. They are only part of the picture &#8211; they will help gather the insight needed to build the right social media strategy. You need to ensure the best one is selected to demonstrate real business value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Selecting Social Media Monitoring Tools by Dominick Soar</title>
		<link>http://purplespinnaker.com/selecting-social-media-monitoring-tools/#comment-338</link>
		<dc:creator>Dominick Soar</dc:creator>
		<pubDate>Mon, 25 Jul 2011 16:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://purplespinnaker.com/?p=1663#comment-338</guid>
		<description>Great detailed post. 

The point you make about defining objectives before going ahead is one we always emphasise.

It&#039;s interesting from a supplier point of view to see the different kinds of uses and objectives that prospective customers separate out when evaluating their options. Helps keep us on our toes!</description>
		<content:encoded><![CDATA[<p>Great detailed post. </p>
<p>The point you make about defining objectives before going ahead is one we always emphasise.</p>
<p>It&#8217;s interesting from a supplier point of view to see the different kinds of uses and objectives that prospective customers separate out when evaluating their options. Helps keep us on our toes!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

